Petrol & Diesel Cold Water Cleaners
CWP Mobile Series - Lille
Examples of applications
This range is a mobile and powerful pressure washer that is efficient to use on the go!
Petrol and Diesel powered pressure washers are the best option if there is no access to electricity where you need to use your pressure washer.
All you need is a water supply as this model is self-priming, so it can be connected directly to stagnant water, for example.
Petrol- and Diesel types can be used in the following professions:
Contractor: Cleaning of construction machinery
Forestry: Cleaning of working machines
Facade cleaning: Facade cleaning of graffiti and dirt
Roof cleaning: Roof cleaning
Agriculture: Cleaning of agricultural machinery and equipment
Construction sites: Cleaning of machinery and equipment
Motorsport: Motor vehicle cleaning
Boating: Boat cleaning
Model | Working printable | Water consumption l/min. | Pump pistons | Engine capacity HP | Fuel and fuel | Length (mm) mm. | Width mm. | Height (mm) mm. | Nozzle | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
CWP1525 | 150 | 25 | 3 | 14 | Petrol | 800 | 600 | 890 | 1509 | 70 |
CWP1721 | 170 | 21 | 3 | 14 | Petrol | 800 | 600 | 890 | 1507 | 70 |
CWP2018 | 200 | 18 | 3 | 14 | Petrol | 800 | 600 | 890 | 15055 | 70 |
CWP2415 | 240 | 15 | 3 | 14 | Petrol | 800 | 600 | 890 | 1504 | 70 |
Standard equipment for all machines
Kit 4 w/ quick coupler included with all models at KENT Højtryk A/S. The kit contains 20m high pressure hose, gun, double lance and low pressure nozzle.
Separate accessories can be purchased from KENT Højtryk A/S.
CWP Mobile Series - Large
Examples of applications
This series is suitable for industrial applications where access to a power source can be a challenge.
The CWP models are larger and more powerful than the alternative 55-70kg gasoline-powered pressure washers.
The CWP models do not have the same mobility as the smaller CWP version due to their weight and size. However, it can be used in a Stationary workplace where mobility within a framework is a criterion.
All you need is a water supply as this model is self-priming, so it can be connected directly to stagnant water, for example.
Petrol-The models can be used in the following professions:
The workplace: Cleaning the workplace
Industry: Cleaning of production facilities
Contractor: Cleaning of construction machinery
Facade cleaning: Facade cleaning of graffiti and dirt
Roof cleaning: Roof cleaning
Agriculture: Cleaning of agricultural machinery and equipment
Construction sites: Cleaning of machinery and equipment
Model | Working printable | Water consumption l/min. | Pump pistons | Engine capacity KW/HK | Volt | Length mm. | Width mm. | Height mm. | Nozzle | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
CWP1550 | 150 | 50 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 1518 | 150 |
CWP2042 | 200 | 42 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 1512 | 150 |
CWP2035 | 200 | 35 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 1506 | 150 |
CWP2530 | 250 | 30 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 1506 | 150 |
CWP3025 | 300 | 25 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 15055 | 150 |
CWP3521 | 350 | 21 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 1505 | 150 |
CWP4018 | 400 | 18 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 15045 | 150 |
CWP5015 | 500 | 15 | 3 | */23,5 | Petrol | 760 | 800 | 950 | 15025 | 150 |
Standard equipment for all machines
Kit 4 w/ quick coupler included with all models at KENT Højtryk A/S. The kit contains 20m high pressure hose, gun, double lance and low pressure nozzle.
Separate accessories can be purchased from KENT Højtryk A/S.
CWP & CWD
Examples of applications
CWP stands for Cold Water Petrol
CWD stands for Cold Water Diesel
This series is suitable for industrial applications where access to a power source can be a challenge.
This model is Stationary and is intended for the stationary workplace where mobility is not a requirement.
The models in this range are ideal for use outdoors, under a canopy in an outdoor workplace or indoors with the right extraction facilities.
The Diesel and Petrol models can be used in the following professions:
Workplace: Cleaning the workplace, tools and machines
Industry: Cleaning of production facilities
Contractor: Cleaning of construction machinery
Agriculture: Cleaning of agricultural machinery and equipment
Construction sites: Cleaning of machinery and equipment
Transportation: Cleaning of transport machines, trailers, etc.
Model | Working printable | Water consumption l/min | Pump pistons | Engine capacity - KW/HK | Fuel and fuel | Length mm. | Width mm. | Height mm. | Nozzle | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|
CWP1750ST | 150 | 50 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 1518 | 150 |
CWP2042ST | 200 | 42 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 1512 | 150 |
CWP2530ST | 250 | 30 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 1508 | 150 |
CWP3025ST | 300 | 25 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 1508 | 150 |
CWP3521ST | 350 | 21 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 15045 | 150 |
CWP4018ST | 400 | 18 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 1504 | 150 |
CWP5015ST | 500 | 15 | 3 | */23,5 | Petrol | 700 | 900 | 1200 | 15025 | 150 |
CWD1750ST | 170 | 50 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 1518 | 150 |
CWD2042ST | 200 | 42 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 1512 | 150 |
CWD2530ST | 250 | 30 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 1508 | 150 |
CWD3025ST | 300 | 25 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 1508 | 150 |
CWD3521ST | 350 | 21 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 15045 | 150 |
CWD4018ST | 400 | 18 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 1504 | 150 |
CWD5015ST | 500 | 15 | 3 | 12,5/16,8 | Diesel | 700 | 900 | 1200 | 15025 | 150 |
Standard equipment for all machines
Kit 4 w/ quick coupler included with all models at KENT Højtryk A/S. The kit contains 20m high pressure hose, gun, double lance and low pressure nozzle.
Separate accessories can be purchased from KENT Højtryk A/S.
HWP & HWD Hot Water Cleaner
Examples of applications
HWP stands for Hot Water Petrol
HWD stands for Hot Water Diesel
This series is suitable for industrial applications where access to a power source can be a challenge.
The model is a Hot Water Cleaner and therefore achieves a much higher output than the equivalent model as a cold water cleaner.
This model is Stationary and is intended for the stationary workplace where mobility is not a requirement.
The models in this range are ideal for use outdoors, under a canopy in an outdoor workplace or indoors with the right extraction facilities.
The Diesel and Petrol models can be used in the following professions:
Workplace: Cleaning the workplace, tools and machines
Industry: Cleaning of production facilities
Contractor: Cleaning of construction machinery
Agriculture: Cleaning of agricultural machinery and equipment
Construction sites: Cleaning of machinery and equipment
Transportation: Cleaning of transport machines, trailers, etc.
Model | Working printable | Water consumption l/min | Pump pistons | Engine capacity - KW/HK | Fuel and fuel | Length mm. | Width mm. | Height mm. | Nozzle | Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|
HWP2530ST | 200 | 30 | 3 | 17,5/23,5 | Petrol | 1240 | 900 | 1000 | 1508 | 350 |
HWP3025ST | 250 | 25 | 3 | 17,5/23,5 | Petrol | 1240 | 900 | 1000 | 1508 | 350 |
HWP3521ST | 300 | 21 | 3 | 17,5/23,5 | Petrol | 1240 | 900 | 1000 | 15045 | 350 |
HWP4018ST | 350 | 18 | 3 | 17,5/23,5 | Petrol | 1240 | 900 | 1000 | 1504 | 350 |
HWP5015ST | 400 | 15 | 3 | 17,5/23,5 | Petrol | 1240 | 900 | 1000 | 15025 | 350 |
HWD2530ST | 250 | 30 | 3 | 18,7/25 | Diesel | 1240 | 900 | 1000 | 1508 | 370 |
HWD3025ST | 300 | 25 | 3 | 18,7/25 | Diesel | 1240 | 900 | 1000 | 1508 | 370 |
HWD3521ST | 350 | 21 | 3 | 18,7/25 | Diesel | 1240 | 900 | 1000 | 15045 | 370 |
HWD4018ST | 400 | 18 | 3 | 18,7/25 | Diesel | 1240 | 900 | 1000 | 1504 | 370 |
HWD5015ST | 500 | 15 | 3 | 18,7/25 | Diesel | 1240 | 900 | 1000 | 15025 | 370 |
Standard equipment for all machines
Construction and equipment:
Epoxy painted steel frame and stainless steel jacket 20m high pressure hose. Gun handle with double jet pipe and nozzles, 10m power cable.
Safety valve:
Built-in adjustable bypass valve for stepless regulation of the water volume.
Boiler and oil burner
Featuring a double-sided, air-cooled steel boiler with a flow-through spiral that ensures very high efficiency with minimal energy consumption.
Environmentally friendly combustion values, 10-11% CO2, soot levels 1-2. Thermostat control prevents overheating. Infinitely variable temperature control from 0-130°C.
HVO-100 Diesel:
The boiler can be fed by HVO-100 Diesel. HVO-100 is fossil free and made from organic material, which reduces CO2 by up to 90%.
Pressure regulation:
Stepless adjustment on the lance, from 10 bar to max. pressure.
Separate accessories can be purchased from KENT Højtryk A/S.